Thursday, September 09, 2010
UHERO Home Page
Please wait...
Please wait...
             
VISITOR INDUSTRY SUMMARY, Kauai County      
  2004 2005 2006 2007 2008 2009
Visitor Arrivals
Total Visitors (Thou.) 1,020.9 1,090.1 1,204.1 1,299.0 1,030.6 928.1
% Change 4.6 6.8 10.5 7.9 -20.7 -10.0
Japanese Visitors 54.9 43.7 33.6 34.4 26.2 20.9
% Change 6.2 -20.4 -23.1 2.3 -23.9 -20.2
US Visitors 855.4 928.0 1,027.5 1,099.7 866.9 789.7
% Change 4.6 8.5 10.7 7.0 -21.2 -8.9
Canadian Visitors 39.0 46.3 50.0 62.4 51.4 44.6
% Change 4.0 18.7 8.1 24.8 -17.8 -13.1
             
Visitor Census
Visitor Days, Japanese 107.9 82.7 68.5 77.8 67.5 41.6
% Change -18.2 -23.3 -17.2 13.6 -13.3 -38.3
Visitor Days, US 6,017.8 6,419.2 6,698.9 7,086.2 6,376.4 6,006.0
% Change 4.8 6.7 4.4 5.8 -10.0 -5.8
Visitor Days,Canadian 241.5 259.8 305.8 319.6 334.5 349.3
% Change 14.9 7.6 17.7 4.5 4.7 4.4
Avg. Length of Stay, Domestic (Days) 7.2 6.9 6.6 6.5 7.4 7.6
Avg. Length of Stay, International (Days) 4.1 3.6 4.2 3.8 4.0 4.4
             
Visitor Expenditures
Expenditures ($Mil.) 1,087.9 1,139.4 1,263.1 1,319.4 1,142.8 999.1
% Change 7.8 4.7 10.9 4.5 -13.4 -12.6
             
Visitor Accommodations
Occupancy Rate (%) 78.2 76.2 74.8 75.8 70.2 59.1
Average Room Rate ($) 176.8 179.6 189.4 206.8 206.0 187.9
% Change 4.4 1.6 5.5 9.2 -0.4 -8.8
Average Room Revenue ($) 138.3 136.9 141.6 156.8 145.0 111.1
% Change 9.5 -1.0 3.5 10.8 -7.6 -23.4
Room Stock (Thou.) 8.1 8.2 8.3 8.7 9.2  
             
Source: UHERO Economic Information Service (http://www.uhero.hawaii.edu). Table copyright UHERO, 2010.  
Not seasonally adjusted.  
Frequency
From Year
Quarter
*
To Year
Quarter
*
Select Different Table
Seasonally Adjusted
Please wait...
*No data